Bitumen Emulsion – Cationic – Tack Coat
Tack Coat is a light application of Bitumen Emulsion between hot mix asphalt layers designed to create a strong adhesive bond without slippage. Heavier applications may be used under porous layers or around patches where it also functions as a seal coat. Without Tack Coat the asphalt layers in a road way may separate which reduces the structural integrity of the road and may also allow water to penetrate the structure.
HY FZE has the capability to Export and Supply the different Grades of Emulsion Bitumen – Cationic – Tack Coat K1-30, K1-40, K1-60 and K1-70 in compliance with National and International standards.
Emulsion Bitumen Cationic Tack Coat K1-30, K1-40, K1-60 and K1-70 Specifications
Specifications of Tack Coat Bitumen K1-30, K1-40, K1-60 and K1-70 | |||||
PROPERTIES | K1-30 | K1-40 | K1-60 | K1-70 | Test Method |
Tests on Emulsion | min-max | min-max | min-max | min-max | |
Viscosity, SF, 50°C, SFs | 20 max | 25 max | 20 – 100 | 20 min | ASTM D7496 |
Sieve Test, #20, % | 0.1 max | 0.1 max | 0.1 max | 0.1 max | ASTM D6933 |
Storage Stability, 24h, % | 1 max | 1 max | ASTM D6930 | ||
Demulsibility, 35ml DOSS 0.8%, % | 40 min | ASTM D6936 | |||
Residue by Distillation, 260°C, % | 30 min | 40 min | 60 min | 67 min | ASTM D6997 |
Solvent, by volume of emulsion,% | 3 max | ASTM D6997 | |||
Oil Portion of Distillate (V/M), % | 4 max | ASTM D6997 | |||
Particle Charge | ( + ) | ( + ) | ( + ) | ( + ) | ASTM D244 |
Tests on Residue | |||||
Penetration, 25°C, dmm | 60 – 200 | 60 – 200 | 100 – 250 | 60 – 250 | ASTM D5 |
Solubility in TCE, % | 97.5 min | 97.5 min | 97.5 min | 97.5 min | ASTM D2042 |
Ductility, 25°C, cm | 40 min | 20 min | ASTM D113 |
Packing
- 220 (Liter) New Steel Drum
- 230 (Liter) New Steel Drum
- 240 (Liter) New Steel Drum