Bitumen Emulsion Anionic Medium Setting MS-1, MS-2, MS-4 and MS-5
Chemical surface-active agents, which serve as Emulsifiers, are classified by the electrochemical charge that is attained when they dissociate in a water solution. In the case of ANIONIC EMULSIONS, the chemical charge is NEGATIVE. The chemical type and quantity of surface-active agent used in the manufacturing process governs the process in which the resulting asphalt emulsion can be used.
HY FZE has the capability to Export and Supply the different Grades of Emulsion Bitumen Anionic Medium Setting MS-1, MS-2, MS-4 and MS-5 in compliance with National and International standards.
Emulsion Bitumen Anionic Medium Setting MS-1, MS-2, MS-4 and MS-5 Specifications
Emulsion Anionic Bitumen Medium Setting MS-1, MS-2, MS-4 and MS-5 Specifications | ||||
PROPERTIES | MS-1 | MS-2 | MS-4 | MS-5 |
Tests on Emulsion | min-max | min-max | min-max | min-max |
Viscosity, SF, 25°C, SFs | 20 – 60 | 50 – 500 | 50 – 500 | |
Viscosity, SF, 50°C, SFs | 35 – 400 | |||
Sieve Test, #20, % | 0.1 max | 0.1 max | 0.1 max | 0.1 max |
Settlement, 5 days, % | 3 max | 3 max | ||
Storage Stability, 24h, % | 1 max | 1 max | ||
Demulsibility, 35ml CaCl2 0.02N, % | ||||
Cement Mixing Test, % | ||||
Coating Test, % | 80 min | 80 min | 75 min | 75 min |
Residue by Distillation, 260°C, % | 55 min | 65 min | 65 min | 65 min |
Oil Portion of Distillate (V/M), % | 10 max | 2 – 7 | 0 – 3 | |
Particle Charge | ( – ) | ( – ) | ( – ) | ( – ) |
Tests on Residue | ||||
Penetration, 25°C, dmm | 100 – 200 | 100 – 250 | 200 min | 150 – 250 |
Solubility in TCE, % | 97.5 min | 97.5 min | 97.5 min | 97.5 min |
Ash Content, % mass of res | ||||
Ductility, 25°C, cm | 40 min | 40 min | ||
Float Test, 60°C, sec | 50 min | 100 min |
Packing
- 220 (Liter) New Steel Drum
- 230 (Liter) New Steel Drum
- 240 (Liter) New Steel Drum